| |
|
|
| |
Race Results
|
|
|
| |
| C o n g r a t u l a t i
o n s ! |
 |
|
|
Race Name |
Racer |
Time |
Age Group Place |
Overall Place |
| Pucon 70.3 | Fred W | 7:08 | 8th | |
| Thanksgiving sprint | Brian F | :47 | 1st | 1st |
| Thanksgiving sprint | Adam F | :47 | 2nd | 2nd |
| Thanksgiving sprint | Shawna F | :54 | 1st | 3rd female |
| Ironman Arizona | Erich E | 14:14 | 228th | |
| Ironman Arizona | Adam F | 9:50 | 8th -PR | |
| Ironman Arizona | Warren S | 10:55 | 11th -PR | |
| Ironman Arizona | Shawna F | 11:07 | 4th -PR | |
| Ironman Arizona | James K | 11:17 | 79th - first time finisher | |
| Ironman Arizona | James J | 11:29 | 97th -1st time finisher | |
| Ironman Arizona | Renee H | 11:51 | 26th -1st time finisher | |
| Ironman Arizona | Beth B | 12:27 | 11th -PR | |
| Ironman Arizona | Marc B | 12:58 | 10th- PR | |
| Ironman Arizona | Ken H | 13:08 | 76th- !st time finisher | |
| Ironman Arizona | Todd L | 13:16 | 207th- 1st time finisher | |
| Ironman Arizona | Pam S | 13:21 | 3rd | |
| Ironman Arizona | Maggie K | 16:49 | 1st time finisher | |
| Ironman Florida | Jake H | 10:53 | 41st-PR | |
| Parker sprint | Jane G | :52 | 1st | 2nd Female |
| Parker Long Tri | Brian F | 2:13 | 1st | 1st |
| Halloween Sprint | Adam F | :47 | 1st | 1st |
| Halloween Sprint | Shawna F | :57 | 1st | 1st Female |
| Halloween Sprint | Greg F | 1:22 | 15th | |
| Soma 1/2 Ironman | Adam F | 4:42 | 6th | |
| Soma 1/2 Ironman | Shawna F | 5:04 | 2nd | |
| Soma 1/2 Ironman | Jeff L | 5:09 | 15th | |
| Soma 1/2 Ironman | Renee H | 5:25 | 10th | |
| Soma 1/2 Ironman | Heather L | 6:00 | 23rd | |
| Soma 1/2 Ironman | Fred W | 6:54 | 12th | |
| Hawaii Ironman | Tim L | 11:18:41 | 143rd | |
| Bartlett Olympic | Brian F | 2:23 | 1st | 1st |
| Siesta Key Sprint | George G | 1:07 | 2nd | 10th |
| Siesta Key Sprint | Jane G | 1:11 | 1st | 3rd Female |
| nathans Sprint | Todd W | 1:06 | 1st | 1st |
| Nathans Sprint | George G | 1:10 | 2nd | 3rd |
| Nathans Sprint | Scott M | 1:10 | 1st | 4th |
| Nathans Sprint | Jane G | 1:13 | 1st | 1st Female |
| Nathans Sprint | John E | 1:20 | 3rd | |
| Nathans Sprint | Greg F | 1:51 | 12th | |
| | | | |
| Nathans Olympic | Brian F | 2:03 | 2nd | 3rd |
| Nathans Olympic | Adam F | 2:03 | 3rd | 4th |
| Nathans olympic | James K | 2:30 | 15th | |
| Nathans Olympic | Shawna F | 2:34 | 4th | |
| Nathans Olympic | Heather L | 2:42 | 8th | |
| Nathans Olympic | Todd L | 2:46 | 23rd | |
| Nathans Olympic | Ken H | 2:49 | 11th | |
| Nathans Olympic | Maggie K | 3:15 | 7th | |
| Nathans Olympic | Amy L | 3:47 | 23rd | |
| 70.3 World Championship | Brian F | 5:11 | 58th | |
| 70.3 World Championship | Warren S | 5:30 | 61st | |
| 70.3 World Championship | Pam S | 6:44 | 15th | |
| Prescott Sprint | Adam F | 1:01 | 1st | 1st |
| Prescott Sprint | Shawna F | 1:12 | 1st | 1st Female |
| Harvest Moon 1/2 Ironman | Mark M | 5:33 | 13th | |
| IM Louisville | Maureen H | 11:56 | 13th | |
| IM Louisville | Megan F | 13:24 | 6th | |
| IM Louisville | Kelly C | 13:24 | 7th | |
| Rattlesnake Tri | George G | 1:05 | 1st | 7th |
| Rattlesnake Tri | Jane G | 1:07 | 1st | 3rd Female |
| Sharon sprint tri | Lisa K | 1:44 | 9th | |
| Mountain Man Oly | Rick K | 2:34 | 1st | |
| Mountain Man 1/2 Ironman | Brian F | 4:37 | 1st | 1st |
| Mountain Man 1/2 Ironman | Adam F | 4:42 | 2nd | 6th |
| Mountain Man 1/2 Ironman | James J | 5:05 | 7th | |
| Mountain Man 1/2 Ironman | Shawna F | 5:27 | 1st | 5th |
| Mountain Man 1/2 Ironman | Todd L | 6:11 | 19th | |
| Mountain Man 1/2 Ironman | Renee H | 6:15 | 5th | |
| Mountain Man 1/2 Ironman | Maggie K | 7:38 | 3rd | |
| | | | |
| Boulder 70.3 | Warren S | 5:14 | 12th | Qualified 70.3 Worlds |
| Boulder 70.3 | Pam S | 5:43 | 3rd | Qualified 70.3 Worlds |
| Camp Pendleton Sprint | Lisa R | 1:32 | 2nd | |
| Siesta Key Beach Olympic | Jane G | 2:20 | 1st | 1st Female |
| Siesta Key Beach Olympic | George G | 2:21 | 1st | |
| Mountain Man Sprint | Brian F | 1:00 | 1st | 1st |
| Mountain Man Sprint | Todd W | 1:04 | 1st | 5th |
| Mountain Man Sprint | George G | 1:06 | 3rd | 10th |
| Mountain Man Sprint | Jane G | 1:08 | 1st | 2nd Female |
| Mountain Man Sprint | Rick K | 1:17 | 2nd | |
| Mountain Man Sprint | Beth B | 1:20 | 2nd | |
| Mountain Man Sprint | Marc B | 1:23 | 5th | |
| Mountain Man Sprint | Maggie K | 1:35 | 9th | |
| Mountain Man Sprint | Frank L | 1:40 | 24th | |
| | | | |
| Chino Valley Sprint | Adam F | 1:00 | 1st | 1st |
| Chino Valley Sprint | Shawna F | 1:12 | 1st | 1st Female |
| Carlsbad Sprint | Todd W | 1:17 | 1st | |
| Chain Of Lakes Tri | Tim L | 1:23 | 1st | 2nd |
| Chain Of Lakes Tri | Amy L | 2:00 | 1st | |
| Black Fly Tri | Lisa K | 2:10 | 13th | |
| 5430 Peak Olympic | Warren S | 2:32 | 4th | |
| 5430 Peak Olympic | Bill K | 2:55 | 2nd | |
| 5430 Peak olympic | Pam S | 2:58 | 4th | |
| Carlsbad sprint | Megan F | 1:38 | 4th | |
| Carlsbad sprint | Kelly C | 1:38 | 5th | |
| JCC sprint | Brian F | 48:41 | 1st | 1st |
| JCC sprint | Todd W | 53:05 | 1st | 6th |
| JCC sprint | Lisa R | 1:01 | 1st | 3rd female |
| Tucson firecracker sprint | Jane G | 1:07 | 1st | 3rd female |
|
| |
Training
Tips
- Practice your
transitions before your race. It will make
you feel more comfortable race day.
This will be the easiest way to lower your triathlon
times.
- Consistent Training is
the key to improving your racing times!
|
|
| |
|
| |
|
| |
|